
Best UK universities for architecture – league table
Illustration: Andrew Rae
UK universities ranked by subject area:Architecture
Go to overall league table2022 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 15 months | Contin-uation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100 | n/a | n/a | n/a | 12.6 | 10 | 209 | 9 | n/a | 98.8 |
Satisfied with coursen/aSatisfied with teachingn/aSatisfied with feedbackn/aStudent to staff ratio12.6Spend per student/1010Average entry tariff209Value added score/109Career after 15 monthsn/aContin-uation98.8 | |||||||||||
1 course | |||||||||||
2 | UCL | 88.5 | 73.8 | 82.6 | 58.7 | 10 | 10 | 171 | 7 | 100 | 94.5 |
Satisfied with course73.8Satisfied with teaching82.6Satisfied with feedback58.7Student to staff ratio10Spend per student/1010Average entry tariff171Value added score/107Career after 15 months100Contin-uation94.5 | |||||||||||
5 courses | |||||||||||
3 | Cardiff | 85.8 | 81.6 | 85.7 | 73.2 | 14.9 | 10 | 172 | 7 | 93 | 97.2 |
Satisfied with course81.6Satisfied with teaching85.7Satisfied with feedback73.2Student to staff ratio14.9Spend per student/1010Average entry tariff172Value added score/107Career after 15 months93Contin-uation97.2 | |||||||||||
3 courses | |||||||||||
4 | Bath | 85 | 93.4 | 94.6 | 79.4 | 25.9 | 4 | 197 | 9 | 97 | 99.2 |
Satisfied with course93.4Satisfied with teaching94.6Satisfied with feedback79.4Student to staff ratio25.9Spend per student/104Average entry tariff197Value added score/109Career after 15 months97Contin-uation99.2 | |||||||||||
1 course | |||||||||||
5 | Sheffield | 82.7 | 92.3 | 94.7 | 80.4 | 16.9 | 5 | 165 | 7 | 91 | 96.2 |
Satisfied with course92.3Satisfied with teaching94.7Satisfied with feedback80.4Student to staff ratio16.9Spend per student/105Average entry tariff165Value added score/107Career after 15 months91Contin-uation96.2 | |||||||||||
4 courses | |||||||||||
6 | Queen's, Belfast | 80.6 | 87.7 | 89.5 | 75.2 | 12.8 | 5 | 141 | 9 | n/a | 94.1 |
Satisfied with course87.7Satisfied with teaching89.5Satisfied with feedback75.2Student to staff ratio12.8Spend per student/105Average entry tariff141Value added score/109Career after 15 monthsn/aContin-uation94.1 | |||||||||||
3 courses | |||||||||||
7 | University for the Creative Arts | 80.1 | 88.2 | 87.9 | 83.6 | 10.8 | 7 | 131 | 7 | n/a | 90.3 |
Satisfied with course88.2Satisfied with teaching87.9Satisfied with feedback83.6Student to staff ratio10.8Spend per student/107Average entry tariff131Value added score/107Career after 15 monthsn/aContin-uation90.3 | |||||||||||
6 courses | |||||||||||
8 | Liverpool | 78.7 | 91.1 | 94.3 | 83.7 | 15.5 | 8 | 150 | 3 | 89 | 97.6 |
Satisfied with course91.1Satisfied with teaching94.3Satisfied with feedback83.7Student to staff ratio15.5Spend per student/108Average entry tariff150Value added score/103Career after 15 months89Contin-uation97.6 | |||||||||||
3 courses | |||||||||||
9 | Edinburgh | 78.5 | 74.8 | 83.2 | 57.4 | 14.7 | 5 | 187 | 6 | 96 | 99 |
Satisfied with course74.8Satisfied with teaching83.2Satisfied with feedback57.4Student to staff ratio14.7Spend per student/105Average entry tariff187Value added score/106Career after 15 months96Contin-uation99 | |||||||||||
4 courses | |||||||||||
10 | Nottingham | 77.6 | 81.1 | 86.8 | 59.7 | 16.8 | 9 | 152 | 8 | 94 | 98.4 |
Satisfied with course81.1Satisfied with teaching86.8Satisfied with feedback59.7Student to staff ratio16.8Spend per student/109Average entry tariff152Value added score/108Career after 15 months94Contin-uation98.4 | |||||||||||
2 courses | |||||||||||
11 | UWE Bristol | 74.8 | 92.9 | 93.1 | 85.2 | 14.6 | 3 | 148 | 5 | 88 | 90.6 |
Satisfied with course92.9Satisfied with teaching93.1Satisfied with feedback85.2Student to staff ratio14.6Spend per student/103Average entry tariff148Value added score/105Career after 15 months88Contin-uation90.6 | |||||||||||
9 courses
| |||||||||||
12 | Plymouth | 72.1 | 83.8 | 92.2 | 71.3 | 22.1 | 5 | 111 | 10 | 93 | 93.8 |
Satisfied with course83.8Satisfied with teaching92.2Satisfied with feedback71.3Student to staff ratio22.1Spend per student/105Average entry tariff111Value added score/1010Career after 15 months93Contin-uation93.8 | |||||||||||
2 courses | |||||||||||
13 | Arts University Bournemouth | 71.3 | 91.2 | 97.1 | 86 | 11.3 | 3 | 115 | 4 | 86 | 92.5 |
Satisfied with course91.2Satisfied with teaching97.1Satisfied with feedback86Student to staff ratio11.3Spend per student/103Average entry tariff115Value added score/104Career after 15 months86Contin-uation92.5 | |||||||||||
1 course | |||||||||||
13 | Oxford Brookes | 71.3 | 89 | 89.9 | 76.6 | 13.4 | 3 | 131 | 4 | 89 | 96.5 |
Satisfied with course89Satisfied with teaching89.9Satisfied with feedback76.6Student to staff ratio13.4Spend per student/103Average entry tariff131Value added score/104Career after 15 months89Contin-uation96.5 | |||||||||||
1 course | |||||||||||
15 | Coventry | 69.7 | 84.4 | 86.8 | 77.1 | 16.7 | 7 | 108 | 8 | n/a | 91.3 |
Satisfied with course84.4Satisfied with teaching86.8Satisfied with feedback77.1Student to staff ratio16.7Spend per student/107Average entry tariff108Value added score/108Career after 15 monthsn/aContin-uation91.3 | |||||||||||
2 courses | |||||||||||
16 | Kingston | 68.8 | 80.5 | 87.9 | 76.3 | 16.3 | 5 | 124 | 7 | 87 | 91.6 |
Satisfied with course80.5Satisfied with teaching87.9Satisfied with feedback76.3Student to staff ratio16.3Spend per student/105Average entry tariff124Value added score/107Career after 15 months87Contin-uation91.6 | |||||||||||
1 course | |||||||||||
17 | Newcastle | 68.5 | 73.9 | 85.6 | 60.9 | 14.4 | 7 | 167 | 6 | 88 | 93.7 |
Satisfied with course73.9Satisfied with teaching85.6Satisfied with feedback60.9Student to staff ratio14.4Spend per student/107Average entry tariff167Value added score/106Career after 15 months88Contin-uation93.7 | |||||||||||
2 courses | |||||||||||
18 | Manchester School of Architecture | 66.4 | 72.7 | 84.6 | 63.4 | 14 | 7 | 168 | 6 | 85 | 93.4 |
Satisfied with course72.7Satisfied with teaching84.6Satisfied with feedback63.4Student to staff ratio14Spend per student/107Average entry tariff168Value added score/106Career after 15 months85Contin-uation93.4 | |||||||||||
6 courses
| |||||||||||
19 | Strathclyde | 65 | 67.9 | 85 | 61.6 | 23 | 7 | 197 | 8 | n/a | 94.5 |
Satisfied with course67.9Satisfied with teaching85Satisfied with feedback61.6Student to staff ratio23Spend per student/107Average entry tariff197Value added score/108Career after 15 monthsn/aContin-uation94.5 | |||||||||||
1 course | |||||||||||
20 | Nottingham Trent | 63.8 | 83.8 | 91.5 | 71.5 | 17.3 | 4 | 113 | 5 | 90 | 92.4 |
Satisfied with course83.8Satisfied with teaching91.5Satisfied with feedback71.5Student to staff ratio17.3Spend per student/104Average entry tariff113Value added score/105Career after 15 months90Contin-uation92.4 | |||||||||||
4 courses | |||||||||||
20 | Dundee | 63.8 | 80.6 | 85.7 | 71.1 | 16.2 | 5 | 181 | 1 | n/a | 94.9 |
Satisfied with course80.6Satisfied with teaching85.7Satisfied with feedback71.1Student to staff ratio16.2Spend per student/105Average entry tariff181Value added score/101Career after 15 monthsn/aContin-uation94.9 | |||||||||||
3 courses | |||||||||||
22 | Greenwich | 62.8 | 79.7 | 83.3 | 71.7 | 13.3 | 3 | 125 | 3 | n/a | 92.4 |
Satisfied with course79.7Satisfied with teaching83.3Satisfied with feedback71.7Student to staff ratio13.3Spend per student/103Average entry tariff125Value added score/103Career after 15 monthsn/aContin-uation92.4 | |||||||||||
1 course | |||||||||||
23 | East London | 61.9 | 66.7 | 85.2 | 66 | 16.8 | 2 | 97 | 6 | n/a | 94.7 |
Satisfied with course66.7Satisfied with teaching85.2Satisfied with feedback66Student to staff ratio16.8Spend per student/102Average entry tariff97Value added score/106Career after 15 monthsn/aContin-uation94.7 | |||||||||||
4 courses | |||||||||||
23 | Ulster | 61.9 | 83.5 | 83.5 | 69.4 | 20.9 | 5 | 123 | 10 | 94 | 83.6 |
Satisfied with course83.5Satisfied with teaching83.5Satisfied with feedback69.4Student to staff ratio20.9Spend per student/105Average entry tariff123Value added score/1010Career after 15 months94Contin-uation83.6 | |||||||||||
5 courses | |||||||||||
23 | Cardiff Met | 61.9 | 88.6 | 94.3 | 83.6 | 16.4 | 6 | 94 | 4 | n/a | 85.7 |
Satisfied with course88.6Satisfied with teaching94.3Satisfied with feedback83.6Student to staff ratio16.4Spend per student/106Average entry tariff94Value added score/104Career after 15 monthsn/aContin-uation85.7 | |||||||||||
2 courses | |||||||||||
26 | Glasgow School of Art | 61.8 | 69.8 | 85.3 | 70.2 | 17 | 4 | 174 | 2 | n/a | 95 |
Satisfied with course69.8Satisfied with teaching85.3Satisfied with feedback70.2Student to staff ratio17Spend per student/104Average entry tariff174Value added score/102Career after 15 monthsn/aContin-uation95 | |||||||||||
1 course | |||||||||||
27 | University of the Arts London | 61 | 83.8 | 88.3 | 73.9 | 19.1 | 10 | 146 | 7 | n/a | 82.8 |
Satisfied with course83.8Satisfied with teaching88.3Satisfied with feedback73.9Student to staff ratio19.1Spend per student/1010Average entry tariff146Value added score/107Career after 15 monthsn/aContin-uation82.8 | |||||||||||
1 course | |||||||||||
28 | Kent | 60.8 | 74.6 | 80.9 | 57.3 | 17.6 | 5 | 134 | 4 | 93 | 94.5 |
Satisfied with course74.6Satisfied with teaching80.9Satisfied with feedback57.3Student to staff ratio17.6Spend per student/105Average entry tariff134Value added score/104Career after 15 months93Contin-uation94.5 | |||||||||||
1 course | |||||||||||
29 | Northumbria | 60.7 | 66.4 | 78.5 | 61.3 | 16.8 | 5 | 136 | 7 | 89 | 92.1 |
Satisfied with course66.4Satisfied with teaching78.5Satisfied with feedback61.3Student to staff ratio16.8Spend per student/105Average entry tariff136Value added score/107Career after 15 months89Contin-uation92.1 | |||||||||||
3 courses | |||||||||||
30 | Sheffield Hallam | 60.2 | 75.6 | 85.2 | 67 | 17.3 | 4 | 116 | 8 | 86 | 91.4 |
Satisfied with course75.6Satisfied with teaching85.2Satisfied with feedback67Student to staff ratio17.3Spend per student/104Average entry tariff116Value added score/108Career after 15 months86Contin-uation91.4 | |||||||||||
2 courses | |||||||||||
31 | London Met | 60.1 | 83.2 | 84.2 | 78.1 | 12 | 4 | 117 | 8 | 78 | 81.5 |
Satisfied with course83.2Satisfied with teaching84.2Satisfied with feedback78.1Student to staff ratio12Spend per student/104Average entry tariff117Value added score/108Career after 15 months78Contin-uation81.5 | |||||||||||
8 courses
| |||||||||||
32 | Huddersfield | 59.8 | 55.4 | 62.2 | 56.9 | n/a | 8 | 127 | 7 | n/a | 93.8 |
Satisfied with course55.4Satisfied with teaching62.2Satisfied with feedback56.9Student to staff ration/aSpend per student/108Average entry tariff127Value added score/107Career after 15 monthsn/aContin-uation93.8 | |||||||||||
2 courses | |||||||||||
33 | Liverpool John Moores | 59.6 | 77.4 | 81.9 | 67.5 | 19.4 | 2 | 149 | 8 | 88 | 90.6 |
Satisfied with course77.4Satisfied with teaching81.9Satisfied with feedback67.5Student to staff ratio19.4Spend per student/102Average entry tariff149Value added score/108Career after 15 months88Contin-uation90.6 | |||||||||||
5 courses | |||||||||||
34 | Robert Gordon | 59.2 | 89.2 | 85.1 | 68.2 | 20.4 | 2 | 160 | 4 | 97 | 87.2 |
Satisfied with course89.2Satisfied with teaching85.1Satisfied with feedback68.2Student to staff ratio20.4Spend per student/102Average entry tariff160Value added score/104Career after 15 months97Contin-uation87.2 | |||||||||||
2 courses | |||||||||||
35 | Central Lancashire | 57.7 | 88.2 | 94.1 | 86.8 | 18.8 | 5 | 130 | 7 | n/a | 77.8 |
Satisfied with course88.2Satisfied with teaching94.1Satisfied with feedback86.8Student to staff ratio18.8Spend per student/105Average entry tariff130Value added score/107Career after 15 monthsn/aContin-uation77.8 | |||||||||||
2 courses | |||||||||||
36 | Norwich University of the Arts | 56 | 77 | 84.5 | 66.7 | 11.2 | n/a | 109 | 2 | n/a | n/a |
Satisfied with course77Satisfied with teaching84.5Satisfied with feedback66.7Student to staff ratio11.2Spend per student/10n/aAverage entry tariff109Value added score/102Career after 15 monthsn/aContin-uationn/a | |||||||||||
4 courses | |||||||||||
37 | Birmingham City | 55.4 | 85.2 | 90.2 | 81.1 | 17.5 | 7 | 132 | 3 | 79 | 88.8 |
Satisfied with course85.2Satisfied with teaching90.2Satisfied with feedback81.1Student to staff ratio17.5Spend per student/107Average entry tariff132Value added score/103Career after 15 months79Contin-uation88.8 | |||||||||||
8 courses
| |||||||||||
38 | Salford | 54.8 | 65.7 | 77.2 | 57 | 20.7 | 4 | 127 | 5 | 93 | 92.4 |
Satisfied with course65.7Satisfied with teaching77.2Satisfied with feedback57Student to staff ratio20.7Spend per student/104Average entry tariff127Value added score/105Career after 15 months93Contin-uation92.4 | |||||||||||
6 courses | |||||||||||
39 | Hertfordshire | 54.7 | 70.5 | 79.6 | 74.1 | 19 | 5 | 96 | 3 | n/a | 93.1 |
Satisfied with course70.5Satisfied with teaching79.6Satisfied with feedback74.1Student to staff ratio19Spend per student/105Average entry tariff96Value added score/103Career after 15 monthsn/aContin-uation93.1 | |||||||||||
1 course | |||||||||||
39 | Brighton | 54.7 | 73.7 | 84.5 | 61.3 | 14.5 | 6 | 107 | 1 | n/a | 95.6 |
Satisfied with course73.7Satisfied with teaching84.5Satisfied with feedback61.3Student to staff ratio14.5Spend per student/106Average entry tariff107Value added score/101Career after 15 monthsn/aContin-uation95.6 | |||||||||||
2 courses | |||||||||||
41 | Falmouth | 51.7 | 84.4 | 90.6 | 85.9 | 12.9 | 5 | 104 | 1 | n/a | 81.2 |
Satisfied with course84.4Satisfied with teaching90.6Satisfied with feedback85.9Student to staff ratio12.9Spend per student/105Average entry tariff104Value added score/101Career after 15 monthsn/aContin-uation81.2 | |||||||||||
3 courses | |||||||||||
42 | Reading | 51.6 | 71.2 | 77.3 | 57 | 18.1 | 5 | 129 | n/a | n/a | 93.4 |
Satisfied with course71.2Satisfied with teaching77.3Satisfied with feedback57Student to staff ratio18.1Spend per student/105Average entry tariff129Value added score/10n/aCareer after 15 monthsn/aContin-uation93.4 | |||||||||||
3 courses | |||||||||||
43 | London South Bank | 50.2 | 66.7 | 70.8 | 65.6 | 19.2 | 4 | 112 | n/a | n/a | 90.6 |
Satisfied with course66.7Satisfied with teaching70.8Satisfied with feedback65.6Student to staff ratio19.2Spend per student/104Average entry tariff112Value added score/10n/aCareer after 15 monthsn/aContin-uation90.6 | |||||||||||
2 courses | |||||||||||
44 | Leeds Beckett | 49.7 | 76.1 | 81.9 | 68.7 | 19.6 | 4 | 99 | 5 | 92 | 87.1 |
Satisfied with course76.1Satisfied with teaching81.9Satisfied with feedback68.7Student to staff ratio19.6Spend per student/104Average entry tariff99Value added score/105Career after 15 months92Contin-uation87.1 | |||||||||||
2 courses | |||||||||||
45 | Westminster | 48.5 | 81.7 | 86.2 | 77 | 18.4 | 3 | 127 | 4 | 76 | 89 |
Satisfied with course81.7Satisfied with teaching86.2Satisfied with feedback77Student to staff ratio18.4Spend per student/103Average entry tariff127Value added score/104Career after 15 months76Contin-uation89 | |||||||||||
4 courses | |||||||||||
46 | Portsmouth | 47.8 | 81.9 | 83.5 | 65.7 | 21.1 | 6 | 104 | 4 | 90 | 88.7 |
Satisfied with course81.9Satisfied with teaching83.5Satisfied with feedback65.7Student to staff ratio21.1Spend per student/106Average entry tariff104Value added score/104Career after 15 months90Contin-uation88.7 | |||||||||||
3 courses | |||||||||||
47 | Lincoln | 45.4 | 76.3 | 81.9 | 57.5 | n/a | 3 | 113 | 4 | n/a | 90.9 |
Satisfied with course76.3Satisfied with teaching81.9Satisfied with feedback57.5Student to staff ration/aSpend per student/103Average entry tariff113Value added score/104Career after 15 monthsn/aContin-uation90.9 | |||||||||||
4 courses | |||||||||||
48 | Derby | 38.9 | 73.4 | 80.5 | 55.2 | 21.8 | 3 | 102 | 5 | n/a | 83.6 |
Satisfied with course73.4Satisfied with teaching80.5Satisfied with feedback55.2Student to staff ratio21.8Spend per student/103Average entry tariff102Value added score/105Career after 15 monthsn/aContin-uation83.6 | |||||||||||
4 courses
| |||||||||||
49 | De Montfort | 32.1 | 57.9 | 69.7 | 44.2 | 17.9 | 3 | 103 | 3 | 90 | 84 |
Satisfied with course57.9Satisfied with teaching69.7Satisfied with feedback44.2Student to staff ratio17.9Spend per student/103Average entry tariff103Value added score/103Career after 15 months90Contin-uation84 | |||||||||||
2 courses | |||||||||||
Other universities that teach this subject | |||||||||||
Institution | |||||||||||
Anglia Ruskin | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
6 courses | |||||||||||
Edinburgh Napier | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
2 courses | |||||||||||
Gloucestershire | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
7 courses | |||||||||||
Glyndwr | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
1 course | |||||||||||
Leeds | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
3 courses | |||||||||||
Loughborough | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
5 courses | |||||||||||
Northampton | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
2 courses | |||||||||||
Ravensbourne | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
3 courses | |||||||||||
Solent | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
2 courses | |||||||||||
Suffolk | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
1 course | |||||||||||
Trinity Saint David | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
6 courses | |||||||||||
Highlands & Islands | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
1 course | |||||||||||
West London | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
4 courses | |||||||||||
Wolverhampton | |||||||||||
Satisfied with courseSatisfied with teachingSatisfied with feedbackStudent to staff ratioSpend per student/10Average entry tariffValue added score/10Career after 15 monthsContin-uation | |||||||||||
6 courses |
ncG1vNJzZmivp6x7tbTEoKyaqpSerq96wqikaJ2UqrCiwMiopWiml2K2r8DEq5icrJmrsnB%2Bj2toaKuVpXxyfY6bnKysXaq4bsHNoq2eqqOewaqx0madqKpdlr%2BktMitnJyspaeybrjEmp6unV2prqO4xA%3D%3D